Division U7
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | LOBOS LA PUENTE U7 | 10 | 9 | 1 | 0 | 55 | 22 | 33 | 28 |
2 | SAN JUAN U7 | 10 | 8 | 1 | 1 | 67 | 17 | 50 | 25 |
3 | ![]() | 10 | 5 | 0 | 5 | 34 | 26 | 8 | 15 |
4 | ![]() | 10 | 5 | 0 | 5 | 34 | 41 | -7 | 15 |
5 | DRAGONS FC U7 | 10 | 4 | 0 | 6 | 19 | 49 | -30 | 12 |
6 | CUERVITOS U7 | 10 | 3 | 0 | 7 | 24 | 45 | -21 | 9 |
7 | AZUSA AZTECS U7 | 10 | 3 | 0 | 7 | 27 | 53 | -26 | 9 |
8 | ![]() | 8 | 2 | 0 | 6 | 17 | 18 | -1 | 6 |
Juvenil U7
Rank | Player | Club | |
---|---|---|---|
1 | DYLAN RAYA | LOBOS LA PUENTE U7 | 15 |
2 | ELI GARCIA | SAN JUAN U7 | 15 |
3 | NOAH LANDEROS | AZUSA AZTECS U7 | 14 |
NOTAS