U10 Division
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 8 | 0 | 1 | 43 | 13 | 30 | 24 |
2 | CUERVITOS FC U10 | 10 | 8 | 0 | 2 | 41 | 17 | 24 | 24 |
3 | LOBOS LA PUENTE U10 | 10 | 7 | 1 | 2 | 48 | 12 | 36 | 22 |
4 | RED DEVILS U10 | 9 | 7 | 0 | 2 | 52 | 11 | 41 | 21 |
5 | ![]() | 10 | 6 | 1 | 3 | 62 | 26 | 36 | 19 |
6 | AZUSA AZTECS U10 | 10 | 6 | 0 | 4 | 45 | 31 | 14 | 18 |
7 | AZUSA FC U10 | 10 | 4 | 3 | 3 | 31 | 23 | 8 | 15 |
8 | AC ROYALS U10 | 10 | 4 | 1 | 5 | 20 | 34 | -14 | 13 |
9 | DRAGONS FC U10 | 10 | 4 | 1 | 5 | 18 | 60 | -42 | 13 |
10 | L.A JUVENTUS U10 | 10 | 4 | 0 | 6 | 21 | 25 | -4 | 12 |
11 | JR. LOBOS U10 | 10 | 4 | 0 | 6 | 9 | 29 | -20 | 12 |
12 | BLUE STAR U10 | 10 | 3 | 2 | 5 | 27 | 31 | -4 | 11 |
13 | AMERICA U10 | 10 | 3 | 1 | 6 | 21 | 50 | -29 | 10 |
14 | SAN JUAN U10 | 10 | 3 | 1 | 6 | 13 | 43 | -30 | 10 |
15 | ANGELES AZULES U10 | 10 | 2 | 1 | 7 | 20 | 42 | -22 | 7 |
16 | CHIVITAS U10 | 2 | 2 | 0 | 0 | 22 | 0 | 22 | 6 |
17 | JUAREZ FC U10 | 3 | 0 | 0 | 3 | 2 | 21 | -19 | 0 |
Juvenil U10
Rank | Player | Club | |
---|---|---|---|
1 | CHRISTIAN SALAZAR | ![]() | 20 |
2 | JUSTIN MICHELLE | ![]() | 18 |
3 | ANGEL MACIEL | ![]() | 15 |
4 | LEONEL GONZALEZ | LOBOS LA PUENTE U10 | 15 |
NOTAS
GAMES LOCATION