U10 Division
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | LOBOS EL MONTE U10 | 7 | 6 | 1 | 0 | 53 | 6 | 47 | 19 |
2 | LOBOS LA PUENTE U10 | 7 | 5 | 2 | 0 | 44 | 5 | 39 | 17 |
3 | RED DEVILS U10 | 7 | 5 | 1 | 1 | 58 | 6 | 52 | 16 |
4 | JUVENTUS U10 | 7 | 5 | 1 | 1 | 35 | 7 | 28 | 16 |
5 | AC ROYALS U10 | 7 | 5 | 1 | 1 | 30 | 28 | 2 | 16 |
6 | THUNDER CATS U10 | 7 | 5 | 0 | 2 | 31 | 10 | 21 | 15 |
7 | BLUE STAR U10 | 7 | 3 | 1 | 3 | 16 | 26 | -10 | 10 |
8 | JR. LOBOS U10 | 7 | 3 | 1 | 3 | 12 | 23 | -11 | 10 |
9 | AZUSA AZTECS U10 | 7 | 3 | 0 | 4 | 21 | 15 | 6 | 9 |
10 | ANGELES AZULES U10 | 7 | 3 | 0 | 4 | 12 | 22 | -10 | 9 |
11 | SAN JUAN U10 | 7 | 3 | 0 | 4 | 13 | 38 | -25 | 9 |
12 | L.A JUVENTUS U10 | 7 | 2 | 1 | 4 | 12 | 41 | -29 | 7 |
13 | DRAGONS FC U10 | 7 | 2 | 0 | 5 | 9 | 58 | -49 | 6 |
14 | CUERVITOS FC U10 | 7 | 1 | 1 | 5 | 11 | 23 | -12 | 4 |
15 | AZUSA FC U10 | 4 | 0 | 1 | 3 | 5 | 22 | -17 | 1 |
16 | AMERICA U10 | 7 | 0 | 1 | 6 | 7 | 30 | -23 | 1 |
U10 DIVISION
Juvenil U10
NOTAS
GAMES LOCATION