U8 Division
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | AZUSA AZTECS U8 | 10 | 9 | 0 | 1 | 48 | 9 | 39 | 27 |
2 | ![]() | 10 | 7 | 0 | 3 | 39 | 20 | 19 | 21 |
3 | LOBOS LA PUENTE U8 | 10 | 6 | 0 | 4 | 42 | 32 | 10 | 18 |
4 | DRAGONS FC U8 | 10 | 4 | 1 | 5 | 26 | 36 | -10 | 13 |
5 | BLUE STAR U8 | 10 | 3 | 0 | 7 | 17 | 50 | -33 | 9 |
6 | GUADALAJARA U8 | 2 | 0 | 1 | 1 | 5 | 6 | -1 | 1 |
Juvenil U8
Rank | Player | Club | |
---|---|---|---|
1 | MAX CHAVARIN | LOBOS LA PUENTE U8 | 14 |
2 | JOSE ARIAS | ![]() | 12 |
3 | DANIEL GUZMAN | ![]() | 10 |
4 | SERGIO AHUATL | AZUSA AZTECS U8 | 5 |