
U16 DIVISION
Pos | Equipo | JJ | JG | JE | JP | GF | GC | Dif | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 19 | 14 | 4 | 1 | 81 | 23 | 58 | 46 |
2 | ![]() | 19 | 13 | 2 | 4 | 49 | 28 | 21 | 41 |
3 | INDEPENDIENTE AZUSA U16 | 19 | 11 | 2 | 6 | 53 | 36 | 17 | 35 |
4 | ![]() | 19 | 8 | 2 | 9 | 46 | 44 | 2 | 26 |
5 | ![]() | 19 | 6 | 0 | 13 | 35 | 76 | -41 | 18 |
6 | CANYON CITY U16 | 11 | 0 | 0 | 11 | 0 | 33 | -33 | 0 |
Califican a Liguilla
- Leagues
- U16 DIVISION
- Seasons
- U16 SEASON