U16 DIVISION
Pos | Equipo | JJ | JG | JE | JP | GF | GC | Dif | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | AC ROYALS U16 | 10 | 7 | 2 | 1 | 49 | 17 | 32 | 23 |
2 | INDEPENDIENTE AZUSA U16 | 10 | 7 | 1 | 2 | 32 | 15 | 17 | 22 |
3 | CA JUNIORS U16 | 10 | 7 | 1 | 2 | 27 | 16 | 11 | 22 |
4 | BLUE STAR U16 | 10 | 3 | 2 | 5 | 24 | 25 | -1 | 11 |
5 | ACADEMY FC U16 | 10 | 2 | 0 | 8 | 14 | 46 | -32 | 6 |
6 | CANYON CITY U16 | 3 | 1 | 0 | 2 | 5 | 11 | -6 | 3 |
- Leagues
- U16 DIVISION
- Seasons
- U16 SEASON