U12 Division
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | AMERICA U12 | 10 | 9 | 1 | 0 | 58 | 12 | 46 | 28 |
2 | BLUE STAR U12 | 10 | 8 | 1 | 1 | 54 | 16 | 38 | 25 |
3 | RED DEVILS U12 | 10 | 7 | 1 | 2 | 51 | 20 | 31 | 22 |
4 | WEST COVINA FC U12 | 10 | 6 | 0 | 4 | 35 | 23 | 12 | 18 |
5 | DRAGONS FC U12 | 10 | 6 | 0 | 4 | 31 | 45 | -14 | 18 |
6 | ![]() | 10 | 5 | 1 | 4 | 40 | 28 | 12 | 16 |
7 | AC ROYALS U12 | 10 | 4 | 0 | 6 | 35 | 28 | 7 | 15 |
8 | ![]() | 9 | 5 | 0 | 4 | 30 | 30 | 0 | 15 |
9 | LOBOS LA PUENTE U12 | 10 | 3 | 0 | 7 | 22 | 46 | -24 | 9 |
10 | TEMPLE CITY U12 | 7 | 2 | 0 | 5 | 12 | 21 | -9 | 6 |
11 | JUAREZ FC 12 | 10 | 0 | 0 | 10 | 18 | 93 | -75 | 0 |
Juvenil U12
Rank | Player | Club | |
---|---|---|---|
1 | FRANCHESCO PARADA | BLUE STAR U12 | 13 |
2 | CARISSA PELCASTRES | BLUE STAR U12 | 13 |
3 | JOSE CHAIREZ | ![]() | 12 |
4 | ELOYNA NERI | WEST COVINA FC U12 | 11 |