U14 DIVISION
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | REAL MADRID U14 | 10 | 7 | 2 | 1 | 55 | 5 | 50 | 23 |
2 | BARCELONA U14 | 10 | 7 | 2 | 1 | 50 | 8 | 42 | 23 |
3 | BLUE STAR U14 | 10 | 7 | 1 | 2 | 42 | 15 | 27 | 22 |
4 | ![]() | 10 | 6 | 3 | 1 | 34 | 13 | 21 | 21 |
5 | TENDE FOREST FC U14 | 10 | 4 | 1 | 5 | 24 | 20 | 4 | 13 |
6 | ![]() | 10 | 4 | 1 | 5 | 18 | 23 | -5 | 13 |
7 | AC ROYALS U14 | 10 | 2 | 4 | 4 | 13 | 15 | -2 | 10 |
8 | AZUSA FC U14 | 10 | 2 | 3 | 5 | 14 | 29 | -15 | 9 |
9 | CA JUNIORS U14 | 10 | 2 | 1 | 7 | 22 | 46 | -24 | 7 |
10 | DRAGONS FC U14 | 10 | 0 | 0 | 10 | 0 | 98 | -98 | 0 |
Juvenil U14
Rank | Player | Club | |
---|---|---|---|
1 | DERRICK SARAVIA | BARCELONA U14 | 14 |
2 | ISRAEL TORRES | BLUE STAR U14 | 12 |
3 | NATHAN RODRIGUEZ | BLUE STAR U14 | 10 |