
U10 Division
Pos | Equipo | JJ | JG | JE | JP | GF | GC | Dif | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 6 | 1 | 1 | 40 | 12 | 28 | 19 |
2 | ![]() | 8 | 5 | 3 | 0 | 27 | 7 | 20 | 18 |
3 | ![]() | 8 | 5 | 2 | 1 | 41 | 4 | 37 | 17 |
4 | ![]() | 8 | 5 | 1 | 2 | 29 | 11 | 18 | 16 |
5 | ![]() | 7 | 4 | 2 | 1 | 18 | 13 | 5 | 14 |
6 | ![]() | 8 | 4 | 1 | 3 | 15 | 23 | -8 | 13 |
7 | ![]() | 8 | 4 | 0 | 4 | 26 | 15 | 11 | 12 |
8 | ![]() | 8 | 4 | 0 | 4 | 17 | 40 | -23 | 12 |
9 | ![]() | 6 | 3 | 2 | 1 | 16 | 7 | 9 | 11 |
10 | ![]() | 8 | 3 | 2 | 3 | 15 | 13 | 2 | 11 |
11 | ![]() | 8 | 3 | 0 | 5 | 22 | 21 | 1 | 9 |
12 | DRAGONS FC BLACK U10 | 8 | 3 | 0 | 5 | 24 | 26 | -2 | 9 |
13 | ![]() | 8 | 2 | 0 | 6 | 14 | 31 | -17 | 6 |
14 | XOLITOS FC U10 | 8 | 2 | 0 | 6 | 8 | 50 | -42 | 6 |
15 | ![]() | 6 | 0 | 0 | 6 | 4 | 32 | -28 | 0 |
Califican a Liguilla
- Leagues
- U10 DIVISION
- Seasons
- U10 SEASON