
U10 Division
Pos | Equipo | JJ | JG | JE | JP | GF | GC | Dif | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | BP UNITED U10 | 5 | 4 | 1 | 0 | 24 | 6 | 18 | 13 |
2 | ![]() | 5 | 4 | 1 | 0 | 20 | 4 | 16 | 13 |
3 | ![]() | 5 | 4 | 1 | 0 | 15 | 6 | 9 | 13 |
4 | ![]() | 5 | 4 | 0 | 1 | 34 | 1 | 33 | 12 |
5 | ![]() | 5 | 3 | 1 | 1 | 21 | 7 | 14 | 10 |
6 | ![]() | 5 | 3 | 1 | 1 | 15 | 6 | 9 | 10 |
7 | ![]() | 5 | 3 | 0 | 2 | 9 | 10 | -1 | 9 |
8 | ![]() | 5 | 2 | 1 | 2 | 6 | 7 | -1 | 7 |
9 | DRAGONS FC BLACK U10 | 5 | 2 | 0 | 3 | 18 | 14 | 4 | 6 |
10 | ![]() | 5 | 2 | 0 | 3 | 9 | 32 | -23 | 6 |
11 | ![]() | 5 | 1 | 0 | 4 | 9 | 13 | -4 | 3 |
12 | ![]() | 5 | 1 | 0 | 4 | 9 | 17 | -8 | 3 |
13 | ![]() | 5 | 1 | 0 | 4 | 10 | 24 | -14 | 3 |
14 | XOLITOS FC U10 | 5 | 1 | 0 | 4 | 4 | 34 | -30 | 3 |
15 | ![]() | 3 | 0 | 0 | 3 | 3 | 20 | -17 | 0 |
Califican a Liguilla
- Leagues
- U10 DIVISION
- Seasons
- U10 SEASON