
TABLA DE MUJERES 2024
Pos | Equipo | JJ | JG | JE | JP | GF | GC | Dif | Pts | Streak |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 1 | 1 | 0 | 0 | 5 | 0 | 5 | 3 | W1 |
2 | ![]() | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 | W1 |
3 | BALDWIN PARK FC WOMENS | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | W1 |
4 | ![]() | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 | W1 |
5 | ![]() | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | W1 |
5 | ![]() | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | W1 |
7 | ![]() | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | W1 |
8 | ![]() | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 | L1 |
9 | ![]() | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | L1 |
9 | ![]() | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | L1 |
11 | ![]() | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | L1 |
12 | ![]() | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | L1 |
13 | ![]() | 1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 | L1 |
Califican para Liguilla
Date | Home | Results | Away | Time |
---|---|---|---|---|
ALACRANAS WOMENS ![]() | 1 - 2 | ![]() |
- Leagues
- DIVISION FEMENIL
- Seasons
- SEASON FEMENIL