TABLA DIVISON MAYOR
Pos | Club | P | W | D | L | F | A | GD | Pts | Streak |
---|---|---|---|---|---|---|---|---|---|---|
1 | GFC | 3 | 3 | 0 | 0 | 11 | 3 | 8 | 9 | W3 |
2 | ![]() | 2 | 2 | 0 | 0 | 8 | 1 | 7 | 6 | W2 |
3 | LDT | 3 | 2 | 0 | 1 | 7 | 2 | 5 | 6 | W1 |
4 | NEVADOS FC | 3 | 2 | 0 | 1 | 8 | 4 | 4 | 6 | L1 |
5 | ![]() | 3 | 2 | 0 | 1 | 9 | 7 | 2 | 6 | W1 |
6 | ![]() | 3 | 1 | 1 | 1 | 17 | 7 | 10 | 4 | L1 |
7 | ![]() | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 4 | L1 |
8 | ![]() | 3 | 1 | 1 | 1 | 8 | 9 | -1 | 4 | W1 |
9 | LA BLUES | 3 | 1 | 0 | 2 | 7 | 6 | 1 | 3 | W1 |
10 | LOS PREFERIDOS | 3 | 1 | 0 | 2 | 6 | 7 | -1 | 3 | L2 |
11 | NAYARIT | 3 | 0 | 2 | 1 | 5 | 8 | -3 | 2 | L1 |
12 | SGV | 3 | 0 | 1 | 2 | 5 | 11 | -6 | 1 | L2 |
GOLEADORE MAYOR
Rank | Player | Club | Goals |
---|---|---|---|
1 | ![]() | MONTELEON | 6 |
2 | ![]() | MONTELEON | 3 |
3 | ![]() | LOS PREFERIDOS | 3 |
4 | ![]() | GFC | 2 |
5 | ![]() | LDT | 2 |