
TABLA DIVISON MAYOR
Pos | Equipo | JJ | JG | JE | JP | GF | GC | Dif | Pts | Streak |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 18 | 14 | 1 | 3 | 64 | 20 | 44 | 43 | W2 |
2 | ![]() | 18 | 12 | 3 | 3 | 43 | 28 | 15 | 39 | L1 |
3 | ![]() | 16 | 10 | 2 | 4 | 45 | 24 | 21 | 32 | W2 |
4 | ![]() | 18 | 9 | 2 | 7 | 44 | 30 | 14 | 29 | W1 |
5 | ![]() | 17 | 8 | 4 | 5 | 36 | 29 | 7 | 28 | L1 |
6 | ![]() | 17 | 9 | 1 | 7 | 28 | 21 | 7 | 28 | W1 |
7 | ![]() | 18 | 9 | 1 | 8 | 42 | 39 | 3 | 28 | L1 |
8 | ![]() | 17 | 8 | 2 | 7 | 42 | 56 | -14 | 26 | W1 |
9 | ![]() | 18 | 6 | 1 | 11 | 27 | 42 | -15 | 19 | L7 |
10 | ![]() | 18 | 4 | 4 | 10 | 37 | 47 | -10 | 16 | L2 |
11 | ![]() | 13 | 3 | 2 | 8 | 16 | 30 | -14 | 11 | L3 |
12 | ![]() | 13 | 2 | 2 | 9 | 18 | 39 | -21 | 8 | L3 |
13 | ![]() | 7 | 2 | 0 | 5 | 7 | 15 | -8 | 6 | L3 |
Califican para Liguila
- Leagues
- DIVISION MAYORES
- Seasons
- SEASON MAYORES