
U10 Division
Pos | Equipo | JJ | JG | JE | JP | GF | GC | Dif | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 11 | 8 | 2 | 1 | 57 | 6 | 51 | 26 |
2 | ![]() | 11 | 7 | 2 | 2 | 46 | 13 | 33 | 23 |
3 | ![]() | 11 | 7 | 2 | 2 | 46 | 18 | 28 | 23 |
4 | ![]() | 11 | 6 | 5 | 0 | 38 | 10 | 28 | 23 |
5 | ![]() | 10 | 7 | 2 | 1 | 36 | 18 | 18 | 23 |
6 | ![]() | 11 | 5 | 2 | 4 | 36 | 19 | 17 | 17 |
7 | ![]() | 11 | 5 | 1 | 5 | 24 | 32 | -8 | 16 |
8 | ![]() | 11 | 5 | 1 | 5 | 20 | 45 | -25 | 16 |
9 | DRAGONS FC BLACK U10 | 11 | 5 | 0 | 6 | 31 | 29 | 2 | 15 |
10 | ![]() | 9 | 3 | 4 | 2 | 22 | 15 | 7 | 13 |
11 | ![]() | 11 | 3 | 4 | 4 | 16 | 17 | -1 | 13 |
12 | ![]() | 11 | 4 | 0 | 7 | 23 | 41 | -18 | 12 |
13 | ![]() | 11 | 3 | 0 | 8 | 25 | 47 | -22 | 9 |
14 | XOLITOS FC U10 | 11 | 2 | 1 | 8 | 14 | 66 | -52 | 7 |
15 | ![]() | 8 | 0 | 0 | 8 | 6 | 47 | -41 | 0 |
Califican a Liguilla
- Leagues
- U10 DIVISION
- Seasons
- U10 SEASON